Team History

1 C-Marconi-3 , Rat=1463 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 4 A-DeGasperi-1 1399 2 4.0 2.0
2 W 7 B-Verga-1 1399 1 2.0 7.0
3 B 2 A-CN-DCirillo-1 1399 0 1.0 7.0
4 -- 0 not played 0 2 4.0 0
5 W 3 A-DeAmicis_DIzonno-1 1399 0 0.5 9.0
3.0 11.5 30.0

2 A-CN-DCirillo-1 , Rat=1399 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 A-Pascoli-1 1399 2 3.0 6.0
2 B 3 A-DeAmicis_DIzonno-1 1399 0 1.0 9.0
3 W 1 C-Marconi-3 1463 2 3.0 5.0
4 B 7 B-Verga-1 1399 1 2.0 7.0
5 W 4 A-DeGasperi-1 1399 2 3.0 2.0
7.0 12.0 29.0

3 A-DeAmicis_DIzonno-1, Rat=1399 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 6 B-Santarella-1 1399 2 4.0 4.0
2 W 2 A-CN-DCirillo-1 1399 2 3.0 7.0
3 B 7 B-Verga-1 1399 1 2.0 7.0
4 W 5 A-Pascoli-1 1399 2 2.5 6.0
5 B 1 C-Marconi-3 1463 2 3.5 5.0
9.0 15.0 29.0

4 A-DeGasperi-1 , Rat=1399 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 1 C-Marconi-3 1463 0 0.0 5.0
2 B 5 A-Pascoli-1 1399 0 0.0 6.0
3 -- 0 not played 0 2 4.0 0
4 W 6 B-Santarella-1 1399 0 1.0 4.0
5 B 2 A-CN-DCirillo-1 1399 0 1.0 7.0
0.0 6.0 24.0

5 A-Pascoli-1 , Rat=1399 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 A-CN-DCirillo-1 1399 0 1.0 7.0
2 W 4 A-DeGasperi-1 1399 2 4.0 2.0
3 W 6 B-Santarella-1 1399 2 4.0 4.0
4 B 3 A-DeAmicis_DIzonno-1 1399 0 1.5 9.0
5 -- 0 not played 0 2 4.0 0
4.0 14.5 28.0

6 B-Santarella-1 , Rat=1399 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 3 A-DeAmicis_DIzonno-1 1399 0 0.0 9.0
2 -- 0 not played 0 2 4.0 0
3 B 5 A-Pascoli-1 1399 0 0.0 6.0
4 B 4 A-DeGasperi-1 1399 2 3.0 2.0
5 W 7 B-Verga-1 1399 0 0.0 7.0
2.0 7.0 28.0

7 B-Verga-1 , Rat=1399 (---)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 2 4.0 0
2 B 1 C-Marconi-3 1463 1 2.0 5.0
3 W 3 A-DeAmicis_DIzonno-1 1399 1 2.0 9.0
4 W 2 A-CN-DCirillo-1 1399 1 2.0 7.0
5 B 6 B-Santarella-1 1399 2 4.0 4.0
5.0 14.0 32.0

Generated by Vega