Team History

1 A-CNCirillo-2 , Rat=1399 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 Internazionale1 1399 2 2.5 9.0
2 W 2 A-DEAmicisDizonno-2 1399 0 1.0 7.0
3 B 3 B-Santarella-1 1399 2 3.5 0.0
4 B 4 Internazionale1 1399 1 2.0 9.0
5 B 2 A-DEAmicisDizonno-2 1399 1 2.0 7.0
6 W 3 B-Santarella-1 1399 2 4.0 0.0
8.0 15.0 32.0

2 A-DEAmicisDizonno-2 , Rat=1399 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 3 B-Santarella-1 1399 2 4.0 0.0
2 B 1 A-CNCirillo-2 1399 2 3.0 8.0
3 W 4 Internazionale1 1399 0 1.5 9.0
4 B 3 B-Santarella-1 1399 2 3.0 0.0
5 W 1 A-CNCirillo-2 1399 1 2.0 8.0
6 B 4 Internazionale1 1399 0 1.0 9.0
7.0 14.5 34.0

3 B-Santarella-1 , Rat=1399 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 A-DEAmicisDizonno-2 1399 0 0.0 7.0
2 B 4 Internazionale1 1399 0 0.5 9.0
3 W 1 A-CNCirillo-2 1399 0 0.5 8.0
4 W 2 A-DEAmicisDizonno-2 1399 0 1.0 7.0
5 W 4 Internazionale1 1399 0 0.0 9.0
6 B 1 A-CNCirillo-2 1399 0 0.0 8.0
0.0 2.0 48.0

4 Internazionale1 , Rat=1399 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 A-CNCirillo-2 1399 0 1.5 8.0
2 W 3 B-Santarella-1 1399 2 3.5 0.0
3 B 2 A-DEAmicisDizonno-2 1399 2 2.5 7.0
4 W 1 A-CNCirillo-2 1399 1 2.0 8.0
5 B 3 B-Santarella-1 1399 2 4.0 0.0
6 W 2 A-DEAmicisDizonno-2 1399 2 3.0 7.0
9.0 16.5 30.0

Generated by Vega