1 JONA A , Rat=1475 (PIEMONTE)
|
2 IC CASTELNUOVO , Rat=1440 (PIEMONTE)
|
3 JONA B , Rat=1440 (PIEMONTE)
|
4 JONA C , Rat=1440 (PIEMONTE)
|
5 JONA FEMM , Rat=1440 (PIEMONTE)
R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
1 | B | 1 | JONA A | 1475 | 0 | 1.0 | 9.0 |
2 | W | 8 | VILLANOVA C | 1440 | 0 | 1.0 | 5.0 |
3 | -- | 0 | not played | 0 | 2 | 4.0 | 0 |
4 | B | 2 | IC CASTELNUOVO | 1440 | 1 | 2.0 | 5.0 |
5 | W | 4 | JONA C | 1440 | 0 | 1.0 | 6.0 |
| | | | | 1.0 | 9.0 | 28.0 |
|
6 VILLANOVA A , Rat=1440 (PIEMONTE)
|
7 VILLANOVA B , Rat=1440 (PIEMONTE)
R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
1 | B | 3 | JONA B | 1440 | 0 | 0.0 | 9.0 |
2 | -- | 0 | not played | 0 | 2 | 4.0 | 0 |
3 | W | 9 | VILLANOVA FEMM | 1440 | 1 | 2.0 | 5.0 |
4 | W | 1 | JONA A | 1475 | 0 | 1.0 | 9.0 |
5 | B | 2 | IC CASTELNUOVO | 1440 | 0 | 0.5 | 5.0 |
| | | | | 1.0 | 7.5 | 31.0 |
|
8 VILLANOVA C , Rat=1440 (PIEMONTE)
R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
1 | W | 4 | JONA C | 1440 | 1 | 2.0 | 6.0 |
2 | B | 5 | JONA FEMM | 1440 | 2 | 3.0 | 3.0 |
3 | B | 6 | VILLANOVA A | 1440 | 0 | 1.5 | 5.0 |
4 | W | 9 | VILLANOVA FEMM | 1440 | 0 | 1.0 | 5.0 |
5 | -- | 0 | not played | 0 | 2 | 4.0 | 0 |
| | | | | 3.0 | 11.5 | 24.0 |
|
9 VILLANOVA FEMM , Rat=1440 (PIEMONTE)
R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
1 | -- | 0 | not played | 0 | 2 | 4.0 | 0 |
2 | W | 1 | JONA A | 1475 | 0 | 1.0 | 9.0 |
3 | B | 7 | VILLANOVA B | 1440 | 1 | 2.0 | 3.0 |
4 | B | 8 | VILLANOVA C | 1440 | 2 | 3.0 | 5.0 |
5 | W | 3 | JONA B | 1440 | 0 | 1.0 | 9.0 |
| | | | | 3.0 | 11.0 | 31.0 |
|