Secondarie-medie

AT - 23/3/2024, 23/3/2024

Classifica al turno 5

Pos Scr ID Team Name Rtg Origin Fed. SumR Buc1 BucT WBrd
1 9.0 3 JONA B 1440 ASTI PIEMONTE 15.00 24.00 27.00 24.10
2 9.0 1 JONA A 1475 ASTI PIEMONTE 14.50 22.00 25.00 23.65
3 6.0 4 JONA C 1440 ASTI PIEMONTE 12.50 21.00 24.00 13.65
4 5.0 8 VILLANOVA C 1440 VILLANOVA D'ASTI PIEMONTE 11.50 21.00 24.00 11.55
5 5.0 9 VILLANOVA FEMM 1440 VILLANOVA D'ASTI PIEMONTE 11.00 28.00 31.00 11.90
6 5.0 2 IC CASTELNUOVO 1440 CASTELNUOVO PIEMONTE 10.50 23.00 26.00 16.55
7 5.0 6 VILLANOVA A 1440 VILLANOVA D'ASTI PIEMONTE 8.50 29.00 34.00 13.85
8 3.0 5 JONA FEMM 1440 ASTI PIEMONTE 9.00 25.00 28.00 7.70
9 3.0 7 VILLANOVA B 1440 VILLANOVA D'ASTI PIEMONTE 7.50 28.00 31.00 5.05

Generated by Vega