Team History

1 A1-Ist.Co. MAROSTICA, Rat=1440 (VENETO)

R C ID OPPONENT Rat Res Tot Scr
1 B 6 B1-IST.FARINA-IST.FA 1440 2 4.0 3.0
2 W 4 A2-S.P. A.MANZONI-S. 1440 2 4.0 4.0
3 B 10 A3-IST.FARINA-IST.FA 720 2 4.0 6.0
4 W 2 A1-S.P. A.MANZONI-S. 1440 1 2.0 9.0
5 B 3 A2-IST.FARINA-IST.FA 1440 1 2.0 7.0
8.0 16.0 29.0

2 A1-S.P. A.MANZONI-S., Rat=1440 (VENETO)

R C ID OPPONENT Rat Res Tot Scr
1 W 7 B1-S.P. A.MANZONI-S. 1440 2 4.0 3.0
2 B 3 A2-IST.FARINA-IST.FA 1440 2 4.0 7.0
3 W 9 B2-S.P. A.MANZONI-S. 1440 2 4.0 4.0
4 B 1 A1-Ist.Co. MAROSTICA 1440 1 2.0 8.0
5 W 8 B2-IST.FARINA-IST.FA 1440 2 4.0 4.0
9.0 18.0 26.0

3 A2-IST.FARINA-IST.FA, Rat=1440 (VENETO)

R C ID OPPONENT Rat Res Tot Scr
1 B 8 B2-IST.FARINA-IST.FA 1440 2 4.0 4.0
2 W 2 A1-S.P. A.MANZONI-S. 1440 0 0.0 9.0
3 B 4 A2-S.P. A.MANZONI-S. 1440 2 3.5 4.0
4 W 10 A3-IST.FARINA-IST.FA 720 2 3.0 6.0
5 W 1 A1-Ist.Co. MAROSTICA 1440 1 2.0 8.0
7.0 12.5 31.0

4 A2-S.P. A.MANZONI-S., Rat=1440 (VENETO)

R C ID OPPONENT Rat Res Tot Scr
1 W 9 B2-S.P. A.MANZONI-S. 1440 2 3.5 4.0
2 B 1 A1-Ist.Co. MAROSTICA 1440 0 0.0 8.0
3 W 3 A2-IST.FARINA-IST.FA 1440 0 0.5 7.0
4 B 6 B1-IST.FARINA-IST.FA 1440 2 3.0 3.0
5 W 5 A3-S.P. A.MANZONI- 1440 0 1.0 2.0
4.0 8.0 24.0

5 A3-S.P. A.MANZONI- , Rat=1440 (VENETO)

R C ID OPPONENT Rat Res Tot Scr
1 B 10 A3-IST.FARINA-IST.FA 720 0 1.0 6.0
2 W 8 B2-IST.FARINA-IST.FA 1440 0 1.0 4.0
3 B 6 B1-IST.FARINA-IST.FA 1440 0 1.0 3.0
4 W 7 B1-S.P. A.MANZONI-S. 1440 0 1.5 3.0
5 B 4 A2-S.P. A.MANZONI-S. 1440 2 3.0 4.0
2.0 7.5 20.0

6 B1-IST.FARINA-IST.FA, Rat=1440 (VENETO)

R C ID OPPONENT Rat Res Tot Scr
1 W 1 A1-Ist.Co. MAROSTICA 1440 0 0.0 8.0
2 B 9 B2-S.P. A.MANZONI-S. 1440 0 1.0 4.0
3 W 5 A3-S.P. A.MANZONI- 1440 2 3.0 2.0
4 W 4 A2-S.P. A.MANZONI-S. 1440 0 1.0 4.0
5 B 7 B1-S.P. A.MANZONI-S. 1440 1 2.0 3.0
3.0 7.0 21.0

7 B1-S.P. A.MANZONI-S., Rat=1440 (VENETO)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 A1-S.P. A.MANZONI-S. 1440 0 0.0 9.0
2 W 10 A3-IST.FARINA-IST.FA 720 0 0.5 6.0
3 B 8 B2-IST.FARINA-IST.FA 1440 0 1.0 4.0
4 B 5 A3-S.P. A.MANZONI- 1440 2 2.5 2.0
5 W 6 B1-IST.FARINA-IST.FA 1440 1 2.0 3.0
3.0 6.0 24.0

8 B2-IST.FARINA-IST.FA, Rat=1440 (VENETO)

R C ID OPPONENT Rat Res Tot Scr
1 W 3 A2-IST.FARINA-IST.FA 1440 0 0.0 7.0
2 B 5 A3-S.P. A.MANZONI- 1440 2 3.0 2.0
3 W 7 B1-S.P. A.MANZONI-S. 1440 2 3.0 3.0
4 B 9 B2-S.P. A.MANZONI-S. 1440 0 1.0 4.0
5 B 2 A1-S.P. A.MANZONI-S. 1440 0 0.0 9.0
4.0 7.0 25.0

9 B2-S.P. A.MANZONI-S., Rat=1440 (VENETO)

R C ID OPPONENT Rat Res Tot Scr
1 B 4 A2-S.P. A.MANZONI-S. 1440 0 0.5 4.0
2 W 6 B1-IST.FARINA-IST.FA 1440 2 3.0 3.0
3 B 2 A1-S.P. A.MANZONI-S. 1440 0 0.0 9.0
4 W 8 B2-IST.FARINA-IST.FA 1440 2 3.0 4.0
5 B 10 A3-IST.FARINA-IST.FA 720 0 0.0 6.0
4.0 6.5 26.0

10 A3-IST.FARINA-IST.FA, Rat= 720 (VENETO)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 A3-S.P. A.MANZONI- 1440 2 3.0 2.0
2 B 7 B1-S.P. A.MANZONI-S. 1440 2 3.5 3.0
3 W 1 A1-Ist.Co. MAROSTICA 1440 0 0.0 8.0
4 B 3 A2-IST.FARINA-IST.FA 1440 0 1.0 7.0
5 W 9 B2-S.P. A.MANZONI-S. 1440 2 4.0 4.0
6.0 11.5 24.0

Generated by Vega