Team History

1 LS G.M. DETTORI TEMP, Rat=1463 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 LS PACINOTTI CAGLIAR 1440 0 0.0 12.0
2 B 8 ITCG DEFFENU OLBIA 1418 0 1.0 6.0
3 W 4 IIS M. PIRA SINISCOL 1440 2 3.0 4.0
4 B 10 IIS ASPRONI-FERMI 1335 1 2.0 3.0
5 W 7 LSeL E. FERMI NUORO 1440 2 3.0 3.0
6 B 2 LC DETTORI CAGLIARI 1454 0 1.5 9.0
5.0 10.5 37.0

2 LC DETTORI CAGLIARI , Rat=1454 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 B 7 LSeL E. FERMI NUORO 1440 2 4.0 3.0
2 W 9 IIS FALCONE BORSELLI 1417 1 2.0 8.0
3 B 3 CONVITTO NAZ CAGLIAR 1440 2 3.0 6.0
4 B 6 LS PACINOTTI CAGLIAR 1440 0 1.0 12.0
5 W 8 ITCG DEFFENU OLBIA 1418 2 4.0 6.0
6 W 1 LS G.M. DETTORI TEMP 1463 2 2.5 5.0
9.0 16.5 40.0

3 CONVITTO NAZ CAGLIAR, Rat=1440 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 ITCG DEFFENU OLBIA 1418 0 1.5 6.0
2 B 10 IIS ASPRONI-FERMI 1335 2 4.0 3.0
3 W 2 LC DETTORI CAGLIARI 1454 0 1.0 9.0
4 B 4 IIS M. PIRA SINISCOL 1440 2 4.0 4.0
5 W 5 ITIS OTHOCA 1440 2 2.5 4.0
6 W 6 LS PACINOTTI CAGLIAR 1440 0 1.0 12.0
6.0 14.0 38.0

4 IIS M. PIRA SINISCOL, Rat=1440 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 B 9 IIS FALCONE BORSELLI 1417 0 1.5 8.0
2 W 7 LSeL E. FERMI NUORO 1440 2 4.0 3.0
3 B 1 LS G.M. DETTORI TEMP 1463 0 1.0 5.0
4 W 3 CONVITTO NAZ CAGLIAR 1440 0 0.0 6.0
5 B 10 IIS ASPRONI-FERMI 1335 0 1.0 3.0
6 B 5 ITIS OTHOCA 1440 2 3.0 4.0
4.0 10.5 29.0

5 ITIS OTHOCA , Rat=1440 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 W 10 IIS ASPRONI-FERMI 1335 2 4.0 3.0
2 B 6 LS PACINOTTI CAGLIAR 1440 0 0.0 12.0
3 B 9 IIS FALCONE BORSELLI 1417 1 2.0 8.0
4 W 7 LSeL E. FERMI NUORO 1440 1 2.0 3.0
5 B 3 CONVITTO NAZ CAGLIAR 1440 0 1.5 6.0
6 W 4 IIS M. PIRA SINISCOL 1440 0 1.0 4.0
4.0 10.5 36.0

6 LS PACINOTTI CAGLIAR, Rat=1440 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 LS G.M. DETTORI TEMP 1463 2 4.0 5.0
2 W 5 ITIS OTHOCA 1440 2 4.0 4.0
3 B 8 ITCG DEFFENU OLBIA 1418 2 3.0 6.0
4 W 2 LC DETTORI CAGLIARI 1454 2 3.0 9.0
5 W 9 IIS FALCONE BORSELLI 1417 2 3.0 8.0
6 B 3 CONVITTO NAZ CAGLIAR 1440 2 3.0 6.0
12.0 20.0 38.0

7 LSeL E. FERMI NUORO , Rat=1440 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 LC DETTORI CAGLIARI 1454 0 0.0 9.0
2 B 4 IIS M. PIRA SINISCOL 1440 0 0.0 4.0
3 W 10 IIS ASPRONI-FERMI 1335 2 2.5 3.0
4 B 5 ITIS OTHOCA 1440 1 2.0 4.0
5 B 1 LS G.M. DETTORI TEMP 1463 0 1.0 5.0
6 W 9 IIS FALCONE BORSELLI 1417 0 1.0 8.0
3.0 6.5 33.0

8 ITCG DEFFENU OLBIA , Rat=1418 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 CONVITTO NAZ CAGLIAR 1440 2 2.5 6.0
2 W 1 LS G.M. DETTORI TEMP 1463 2 3.0 5.0
3 W 6 LS PACINOTTI CAGLIAR 1440 0 1.0 12.0
4 B 9 IIS FALCONE BORSELLI 1417 0 1.0 8.0
5 B 2 LC DETTORI CAGLIARI 1454 0 0.0 9.0
6 W 10 IIS ASPRONI-FERMI 1335 2 4.0 3.0
6.0 11.5 43.0

9 IIS FALCONE BORSELLI, Rat=1417 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 IIS M. PIRA SINISCOL 1440 2 2.5 4.0
2 B 2 LC DETTORI CAGLIARI 1454 1 2.0 9.0
3 W 5 ITIS OTHOCA 1440 1 2.0 4.0
4 W 8 ITCG DEFFENU OLBIA 1418 2 3.0 6.0
5 B 6 LS PACINOTTI CAGLIAR 1440 0 1.0 12.0
6 B 7 LSeL E. FERMI NUORO 1440 2 3.0 3.0
8.0 13.5 38.0

10 IIS ASPRONI-FERMI , Rat=1335 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 ITIS OTHOCA 1440 0 0.0 4.0
2 W 3 CONVITTO NAZ CAGLIAR 1440 0 0.0 6.0
3 B 7 LSeL E. FERMI NUORO 1440 0 1.5 3.0
4 W 1 LS G.M. DETTORI TEMP 1463 1 2.0 5.0
5 W 4 IIS M. PIRA SINISCOL 1440 2 3.0 4.0
6 B 8 ITCG DEFFENU OLBIA 1418 0 0.0 6.0
3.0 6.5 28.0

Generated by Vega