Team History

1 DDS GIOVANNI LILLIU , Rat=1440 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 S. INFANZIA LIETA 1109 2 4.0 7.0
2 W 2 IC FERNANDO MELONI 1440 2 4.0 5.0
3 B 3 IC G.A. MUGGIANU 1440 2 4.0 1.0
4 W 4 IC MARRUBIU 1440 2 3.0 4.0
5 B 5 IC SILIQUA 1440 2 4.0 3.0
10.0 19.0 20.0

2 IC FERNANDO MELONI , Rat=1440 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 IC SILIQUA 1440 2 3.0 3.0
2 B 1 DDS GIOVANNI LILLIU 1440 0 0.0 10.0
3 W 6 S. INFANZIA LIETA 1109 0 0.0 7.0
4 W 3 IC G.A. MUGGIANU 1440 2 4.0 1.0
5 B 4 IC MARRUBIU 1440 1 2.0 4.0
5.0 9.0 25.0

3 IC G.A. MUGGIANU , Rat=1440 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 IC MARRUBIU 1440 1 2.0 4.0
2 B 5 IC SILIQUA 1440 0 1.5 3.0
3 W 1 DDS GIOVANNI LILLIU 1440 0 0.0 10.0
4 B 2 IC FERNANDO MELONI 1440 0 0.0 5.0
5 W 6 S. INFANZIA LIETA 1109 0 0.0 7.0
1.0 3.5 29.0

4 IC MARRUBIU , Rat=1440 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 IC G.A. MUGGIANU 1440 1 2.0 1.0
2 B 6 S. INFANZIA LIETA 1109 1 2.0 7.0
3 W 5 IC SILIQUA 1440 1 2.0 3.0
4 B 1 DDS GIOVANNI LILLIU 1440 0 1.0 10.0
5 W 2 IC FERNANDO MELONI 1440 1 2.0 5.0
4.0 9.0 26.0

5 IC SILIQUA , Rat=1440 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 IC FERNANDO MELONI 1440 0 1.0 5.0
2 W 3 IC G.A. MUGGIANU 1440 2 2.5 1.0
3 B 4 IC MARRUBIU 1440 1 2.0 4.0
4 B 6 S. INFANZIA LIETA 1109 0 1.0 7.0
5 W 1 DDS GIOVANNI LILLIU 1440 0 0.0 10.0
3.0 6.5 27.0

6 S. INFANZIA LIETA , Rat=1109 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 DDS GIOVANNI LILLIU 1440 0 0.0 10.0
2 W 4 IC MARRUBIU 1440 1 2.0 4.0
3 B 2 IC FERNANDO MELONI 1440 2 4.0 5.0
4 W 5 IC SILIQUA 1440 2 3.0 3.0
5 B 3 IC G.A. MUGGIANU 1440 2 4.0 1.0
7.0 13.0 23.0

Generated by Vega