1 A1-MOSCATI , Rat=1461 (PUGLIA)
|
2 A1-C. MONDELLI , Rat=1440 (PUGLIA)
R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
1 | -- | 5 | not played | 0 | 2 | 4.0 | 0 |
2 | B | 1 | A1-MOSCATI | 1461 | 0 | 0.0 | 8.0 |
3 | -- | 0 | not played | 0 | 0 | 0.0 | 0 |
4 | W | 3 | A2-MAJORANA | 1440 | 0 | 0.0 | 5.0 |
5 | B | 4 | A1-DE SANCTIS-GALILE | 1440 | 0 | 0.0 | 5.0 |
| | | | | 0.0 | 4.0 | 20.0 |
|
3 A2-MAJORANA , Rat=1440 (PUGLIA)
|
4 A1-DE SANCTIS-GALILE, Rat=1440 (PUGLIA)
R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
1 | B | 3 | A2-MAJORANA | 1440 | 1 | 2.0 | 5.0 |
2 | -- | 0 | not played | 0 | 0 | 0.0 | 0 |
3 | -- | 5 | not played | 0 | 2 | 4.0 | 0 |
4 | B | 1 | A1-MOSCATI | 1461 | 0 | 1.0 | 8.0 |
5 | W | 2 | A1-C. MONDELLI | 1440 | 2 | 4.0 | 2.0 |
| | | | | 3.0 | 11.0 | 20.0 |
|
5 A1-DE RUGGIERI , Rat=1440 (PUGLIA)
R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
1 | -- | 2 | not played | 0 | 0 | 0.0 | 0 |
2 | -- | 3 | not played | 0 | 0 | 0.0 | 0 |
3 | -- | 4 | not played | 0 | 0 | 0.0 | 0 |
4 | -- | 0 | not played | 0 | 0 | 0.0 | 0 |
5 | -- | 1 | not played | 0 | 0 | 0.0 | 0 |
| | | | | 0.0 | 0.0 | 0.0 |
|