Team History

1 A1-I.I.S.S "ENRICO F, Rat=1329 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 JF-L.Sci. COSIMO DE 1440 2 3.0 3.0
2 W 2 A1-IISS POLO TECNICO 1440 2 3.0 0.0
3 B 3 A1-L.St. G. COMI- 1440 2 4.0 5.0
4 W 4 A1-L.Sci. COSIMO DE 1440 1 2.0 7.0
5 B 5 JF-L.St. G. COMI- 1440 1 2.0 7.0
8.0 14.0 22.0

2 A1-IISS POLO TECNICO, Rat=1440 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 JF-L.St. G. COMI- 1440 0 0.0 7.0
2 B 1 A1-I.I.S.S "ENRICO F 1329 0 1.0 8.0
3 W 6 JF-L.Sci. COSIMO DE 1440 0 1.0 3.0
4 W 3 A1-L.St. G. COMI- 1440 0 0.0 5.0
5 B 4 A1-L.Sci. COSIMO DE 1440 0 0.5 7.0
0.0 2.5 30.0

3 A1-L.St. G. COMI- , Rat=1440 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 A1-L.Sci. COSIMO DE 1440 1 2.0 7.0
2 B 5 JF-L.St. G. COMI- 1440 0 1.0 7.0
3 W 1 A1-I.I.S.S "ENRICO F 1329 0 0.0 8.0
4 B 2 A1-IISS POLO TECNICO 1440 2 4.0 0.0
5 W 6 JF-L.Sci. COSIMO DE 1440 2 3.0 3.0
5.0 10.0 25.0

4 A1-L.Sci. COSIMO DE , Rat=1440 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 A1-L.St. G. COMI- 1440 1 2.0 5.0
2 B 6 JF-L.Sci. COSIMO DE 1440 2 3.0 3.0
3 W 5 JF-L.St. G. COMI- 1440 1 2.0 7.0
4 B 1 A1-I.I.S.S "ENRICO F 1329 1 2.0 8.0
5 W 2 A1-IISS POLO TECNICO 1440 2 3.5 0.0
7.0 12.5 23.0

5 JF-L.St. G. COMI- , Rat=1440 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 A1-IISS POLO TECNICO 1440 2 4.0 0.0
2 W 3 A1-L.St. G. COMI- 1440 2 3.0 5.0
3 B 4 A1-L.Sci. COSIMO DE 1440 1 2.0 7.0
4 B 6 JF-L.Sci. COSIMO DE 1440 1 2.0 3.0
5 W 1 A1-I.I.S.S "ENRICO F 1329 1 2.0 8.0
7.0 13.0 23.0

6 JF-L.Sci. COSIMO DE , Rat=1440 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 A1-I.I.S.S "ENRICO F 1329 0 1.0 8.0
2 W 4 A1-L.Sci. COSIMO DE 1440 0 1.0 7.0
3 B 2 A1-IISS POLO TECNICO 1440 2 3.0 0.0
4 W 5 JF-L.St. G. COMI- 1440 1 2.0 7.0
5 B 3 A1-L.St. G. COMI- 1440 0 1.0 5.0
3.0 8.0 27.0

Generated by Vega