Team History

1 I.C. "DE GASPERI-PEN, Rat=1440 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 I.C. DE AMICIS - GIO 1440 2 3.5 8.0
2 -- 0 not played 0 2 4.0 0
3 B 3 I.C. JANNUZZI-DIDONN 1440 2 4.0 4.0
4 W 12 Mas. DE AMICIS GROTT 1440 2 3.5 8.0
5 B 15 I.C. MUSTI-DIMICCOLI 1431 1 2.0 8.0
6 B 13 Mas. I.C. "DIAZ" 1440 2 3.0 7.0
9.0 20.0 46.0

2 I.C. DE AMICIS - GIO, Rat=1440 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 I.C. "DE GASPERI-PEN 1440 0 0.5 11.0
2 W 8 Fem. DE AMICIS GROTT 1440 2 3.0 4.0
3 B 5 I.C. UMBERTO I -S. N 1440 2 4.0 3.0
4 W 13 Mas. I.C. "DIAZ" 1440 2 4.0 7.0
5 B 12 Mas. DE AMICIS GROTT 1440 0 1.0 8.0
6 W 4 I.C. TAURISANO POLO 1440 2 4.0 4.0
8.0 16.5 37.0

3 I.C. JANNUZZI-DIDONN, Rat=1440 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 I.C. TAURISANO POLO 1440 2 4.0 4.0
2 B 12 Mas. DE AMICIS GROTT 1440 0 0.0 8.0
3 W 1 I.C. "DE GASPERI-PEN 1440 0 0.0 11.0
4 B 15 I.C. MUSTI-DIMICCOLI 1431 0 0.0 8.0
5 W 8 Fem. DE AMICIS GROTT 1440 1 2.0 4.0
6 B 9 Fem. I.C. "DIAZ" 1440 1 2.0 5.0
4.0 8.0 40.0

4 I.C. TAURISANO POLO , Rat=1440 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 I.C. JANNUZZI-DIDONN 1440 0 0.0 4.0
2 W 9 Fem. I.C. "DIAZ" 1440 0 0.5 5.0
3 B 8 Fem. DE AMICIS GROTT 1440 2 4.0 4.0
4 W 5 I.C. UMBERTO I -S. N 1440 2 3.5 3.0
5 B 13 Mas. I.C. "DIAZ" 1440 0 1.5 7.0
6 B 2 I.C. DE AMICIS - GIO 1440 0 0.0 8.0
4.0 9.5 31.0

5 I.C. UMBERTO I -S. N, Rat=1440 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 2 4.0 0
2 B 13 Mas. I.C. "DIAZ" 1440 0 0.0 7.0
3 W 2 I.C. DE AMICIS - GIO 1440 0 0.0 8.0
4 B 4 I.C. TAURISANO POLO 1440 0 0.5 4.0
5 W 9 Fem. I.C. "DIAZ" 1440 0 1.5 5.0
6 W 8 Fem. DE AMICIS GROTT 1440 1 2.0 4.0
1.0 8.0 31.0

6 PIC. SEM. M. DE PROS, Rat=1440 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 0 0.0 0
2 -- 0 not played 0 0 0.0 0
3 -- 0 not played 0 0 0.0 0
4 -- 0 not played 0 0 0.0 0
5 -- 0 not played 0 0 0.0 0
6 -- 0 not played 0 0 0.0 0
0.0 0.0 0.0

7 Fem. CONVITTO CIRILL, Rat=1440 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 0 0.0 0
2 -- 0 not played 0 0 0.0 0
3 -- 0 not played 0 0 0.0 0
4 -- 0 not played 0 0 0.0 0
5 -- 0 not played 0 0 0.0 0
6 -- 0 not played 0 0 0.0 0
0.0 0.0 0.0

8 Fem. DE AMICIS GROTT, Rat=1440 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 12 Mas. DE AMICIS GROTT 1440 0 1.5 8.0
2 B 2 I.C. DE AMICIS - GIO 1440 0 1.0 8.0
3 W 4 I.C. TAURISANO POLO 1440 0 0.0 4.0
4 W 9 Fem. I.C. "DIAZ" 1440 2 2.5 5.0
5 B 3 I.C. JANNUZZI-DIDONN 1440 1 2.0 4.0
6 B 5 I.C. UMBERTO I -S. N 1440 1 2.0 3.0
4.0 9.0 32.0

9 Fem. I.C. "DIAZ" , Rat=1440 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 W 13 Mas. I.C. "DIAZ" 1440 0 0.0 7.0
2 B 4 I.C. TAURISANO POLO 1440 2 3.5 4.0
3 W 15 I.C. MUSTI-DIMICCOLI 1431 0 1.0 8.0
4 B 8 Fem. DE AMICIS GROTT 1440 0 1.5 4.0
5 B 5 I.C. UMBERTO I -S. N 1440 2 2.5 3.0
6 W 3 I.C. JANNUZZI-DIDONN 1440 1 2.0 4.0
5.0 10.5 30.0

10 Fem. I.C. MODUGNO MO, Rat=1440 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 0 0.0 0
2 -- 0 not played 0 0 0.0 0
3 -- 0 not played 0 0 0.0 0
4 -- 0 not played 0 0 0.0 0
5 -- 0 not played 0 0 0.0 0
6 -- 0 not played 0 0 0.0 0
0.0 0.0 0.0

11 Mas. CONVITTO CIRILL, Rat=1440 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 0 0.0 0
2 -- 0 not played 0 0 0.0 0
3 -- 0 not played 0 0 0.0 0
4 -- 0 not played 0 0 0.0 0
5 -- 0 not played 0 0 0.0 0
6 -- 0 not played 0 0 0.0 0
0.0 0.0 0.0

12 Mas. DE AMICIS GROTT, Rat=1440 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 8 Fem. DE AMICIS GROTT 1440 2 2.5 4.0
2 W 3 I.C. JANNUZZI-DIDONN 1440 2 4.0 4.0
3 W 13 Mas. I.C. "DIAZ" 1440 1 2.0 7.0
4 B 1 I.C. "DE GASPERI-PEN 1440 0 0.5 11.0
5 W 2 I.C. DE AMICIS - GIO 1440 2 3.0 8.0
6 W 15 I.C. MUSTI-DIMICCOLI 1431 1 2.0 8.0
8.0 14.0 42.0

13 Mas. I.C. "DIAZ" , Rat=1440 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 B 9 Fem. I.C. "DIAZ" 1440 2 4.0 5.0
2 W 5 I.C. UMBERTO I -S. N 1440 2 4.0 3.0
3 B 12 Mas. DE AMICIS GROTT 1440 1 2.0 8.0
4 B 2 I.C. DE AMICIS - GIO 1440 0 0.0 8.0
5 W 4 I.C. TAURISANO POLO 1440 2 2.5 4.0
6 W 1 I.C. "DE GASPERI-PEN 1440 0 1.0 11.0
7.0 13.5 39.0

14 Mas. I.C. MODUGNO MO, Rat=1440 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 0 0.0 0
2 -- 0 not played 0 0 0.0 0
3 -- 0 not played 0 0 0.0 0
4 -- 0 not played 0 0 0.0 0
5 -- 0 not played 0 0 0.0 0
6 -- 0 not played 0 0 0.0 0
0.0 0.0 0.0

15 I.C. MUSTI-DIMICCOLI, Rat=1431 (PUGLIA)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 2 2.0 0
2 -- 0 not played 0 0 0.0 0
3 B 9 Fem. I.C. "DIAZ" 1440 2 3.0 5.0
4 W 3 I.C. JANNUZZI-DIDONN 1440 2 4.0 4.0
5 W 1 I.C. "DE GASPERI-PEN 1440 1 2.0 11.0
6 B 12 Mas. DE AMICIS GROTT 1440 1 2.0 8.0
6.0 13.0 44.0

Generated by Vega