Team History

1 GIARACA 1 , Rat=1399 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 LOMBARDO RADICE 2 1399 2 4.0 2.0
2 W 2 GIARACA 2 1399 2 3.0 2.0
3 B 3 LOMBARDO RADICE 1 1399 0 1.0 12.0
4 B 4 LOMBARDO RADICE 2 1399 2 4.0 2.0
5 B 2 GIARACA 2 1399 2 4.0 2.0
6 W 3 LOMBARDO RADICE 1 1399 0 0.0 12.0
8.0 16.0 64.0

2 GIARACA 2 , Rat=1399 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 3 LOMBARDO RADICE 1 1399 0 0.0 12.0
2 B 1 GIARACA 1 1399 0 1.0 8.0
3 W 4 LOMBARDO RADICE 2 1399 1 2.0 2.0
4 B 3 LOMBARDO RADICE 1 1399 0 0.5 12.0
5 W 1 GIARACA 1 1399 0 0.0 8.0
6 B 4 LOMBARDO RADICE 2 1399 1 2.0 2.0
2.0 5.5 85.0

3 LOMBARDO RADICE 1 , Rat=1399 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 GIARACA 2 1399 2 4.0 2.0
2 B 4 LOMBARDO RADICE 2 1399 2 4.0 2.0
3 W 1 GIARACA 1 1399 2 3.0 8.0
4 W 2 GIARACA 2 1399 2 3.5 2.0
5 W 4 LOMBARDO RADICE 2 1399 2 3.5 2.0
6 B 1 GIARACA 1 1399 2 4.0 8.0
12.0 22.0 52.0

4 LOMBARDO RADICE 2 , Rat=1399 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 GIARACA 1 1399 0 0.0 8.0
2 W 3 LOMBARDO RADICE 1 1399 0 0.0 12.0
3 B 2 GIARACA 2 1399 1 2.0 2.0
4 W 1 GIARACA 1 1399 0 0.0 8.0
5 B 3 LOMBARDO RADICE 1 1399 0 0.5 12.0
6 W 2 GIARACA 2 1399 1 2.0 2.0
2.0 4.5 87.0

Generated by Vega