1 A1-Ist.TECNICO "LORE, Rat=1399 (SARDEGNA)
R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
1 | -- | 0 | not played | 0 | 0 | 0.0 | 0 |
2 | W | 2 | A1-Ist.TECNICO INDUS | 1402 | 0 | 1.0 | 4.0 |
3 | B | 3 | A2-Ist.TECNICO INDUS | 1399 | 2 | 3.0 | 0.0 |
4 | -- | 0 | not played | 0 | 0 | 0.0 | 0 |
5 | -- | 2 | not played | 0 | 2 | 4.0 | 0 |
6 | -- | 3 | not played | 0 | 2 | 3.0 | 0 |
| | | | | 2.0 | 11.0 | 16.0 |
|
2 A1-Ist.TECNICO INDUS, Rat=1402 (SARDEGNA)
R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
1 | W | 3 | A2-Ist.TECNICO INDUS | 1399 | 2 | 3.5 | 0.0 |
2 | B | 1 | A1-Ist.TECNICO "LORE | 1399 | 2 | 3.0 | 6.0 |
3 | -- | 0 | not played | 0 | 0 | 0.0 | 0 |
4 | -- | 3 | not played | 0 | 0 | 0.0 | 0 |
5 | -- | 1 | not played | 0 | 0 | 0.0 | 0 |
6 | -- | 0 | not played | 0 | 0 | 0.0 | 0 |
| | | | | 4.0 | 6.5 | 14.0 |
|
3 A2-Ist.TECNICO INDUS, Rat=1399 (SARDEGNA)
R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
1 | B | 2 | A1-Ist.TECNICO INDUS | 1402 | 0 | 0.5 | 4.0 |
2 | -- | 0 | not played | 0 | 0 | 0.0 | 0 |
3 | W | 1 | A1-Ist.TECNICO "LORE | 1399 | 0 | 1.0 | 6.0 |
4 | -- | 2 | not played | 0 | 0 | 0.0 | 0 |
5 | -- | 0 | not played | 0 | 0 | 0.0 | 0 |
6 | -- | 1 | not played | 0 | 0 | 0.0 | 0 |
| | | | | 0.0 | 1.5 | 10.0 |
|