Team History

1 A1-IIS BROTZU -L.BRO, Rat=1538 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 A1-CONVITTO NAZIONAL 1399 2 3.0 2.0
2 W 2 A1-L.Cla. DETTORI-L. 1522 2 2.5 8.0
3 B 3 A1-L.Sci. ANTONIO PA 1464 2 3.0 6.0
4 W 4 A1-L.Cla. Sci. "EUCL 1443 2 4.0 4.0
5 B 5 A1-IPSS SANDRO PERTI 1399 2 4.0 0.0
10.0 16.5 20.0

2 A1-L.Cla. DETTORI-L., Rat=1522 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 A1-IPSS SANDRO PERTI 1399 2 4.0 0.0
2 B 1 A1-IIS BROTZU -L.BRO 1538 0 1.5 10.0
3 W 6 A1-CONVITTO NAZIONAL 1399 2 3.5 2.0
4 W 3 A1-L.Sci. ANTONIO PA 1464 2 3.0 6.0
5 B 4 A1-L.Cla. Sci. "EUCL 1443 2 2.5 4.0
8.0 14.5 22.0

3 A1-L.Sci. ANTONIO PA, Rat=1464 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 A1-L.Cla. Sci. "EUCL 1443 2 3.5 4.0
2 B 5 A1-IPSS SANDRO PERTI 1399 2 4.0 0.0
3 W 1 A1-IIS BROTZU -L.BRO 1538 0 1.0 10.0
4 B 2 A1-L.Cla. DETTORI-L. 1522 0 1.0 8.0
5 W 6 A1-CONVITTO NAZIONAL 1399 2 3.0 2.0
6.0 12.5 24.0

4 A1-L.Cla. Sci. "EUCL, Rat=1443 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 A1-L.Sci. ANTONIO PA 1464 0 0.5 6.0
2 B 6 A1-CONVITTO NAZIONAL 1399 2 3.0 2.0
3 W 5 A1-IPSS SANDRO PERTI 1399 2 4.0 0.0
4 B 1 A1-IIS BROTZU -L.BRO 1538 0 0.0 10.0
5 W 2 A1-L.Cla. DETTORI-L. 1522 0 1.5 8.0
4.0 9.0 26.0

5 A1-IPSS SANDRO PERTI, Rat=1399 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 A1-L.Cla. DETTORI-L. 1522 0 0.0 8.0
2 W 3 A1-L.Sci. ANTONIO PA 1464 0 0.0 6.0
3 B 4 A1-L.Cla. Sci. "EUCL 1443 0 0.0 4.0
4 B 6 A1-CONVITTO NAZIONAL 1399 0 0.0 2.0
5 W 1 A1-IIS BROTZU -L.BRO 1538 0 0.0 10.0
0.0 0.0 30.0

6 A1-CONVITTO NAZIONAL, Rat=1399 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 A1-IIS BROTZU -L.BRO 1538 0 1.0 10.0
2 W 4 A1-L.Cla. Sci. "EUCL 1443 0 1.0 4.0
3 B 2 A1-L.Cla. DETTORI-L. 1522 0 0.5 8.0
4 W 5 A1-IPSS SANDRO PERTI 1399 2 4.0 0.0
5 B 3 A1-L.Sci. ANTONIO PA 1464 0 1.0 6.0
2.0 7.5 28.0

Generated by Vega