Team History

1 A1-L.Sci. ANTONIO PA, Rat=1562 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 A1-CONVITTO NAZIONAL 1399 2 4.0 3.0
2 B 2 A1-L.SC. "MICHELANGE 1549 1 2.0 6.0
3 W 3 A1-L.Cla. Sci. "EUCL 1506 2 3.0 7.0
4 W 8 A2-L.Sci. ANTONIO PA 1399 2 4.0 6.0
5 B 4 A1-Ist.SALESIANO DON 1445 2 3.0 5.0
9.0 16.0 27.0

2 A1-L.SC. "MICHELANGE, Rat=1549 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 A1-L.Cla. DETTORI-L. 1399 2 3.0 4.0
2 W 1 A1-L.Sci. ANTONIO PA 1562 1 2.0 9.0
3 B 4 A1-Ist.SALESIANO DON 1445 2 3.0 5.0
4 B 5 A1-CONVITTO NAZIONAL 1399 1 2.0 3.0
5 W 3 A1-L.Cla. Sci. "EUCL 1506 0 1.0 7.0
6.0 11.0 28.0

3 A1-L.Cla. Sci. "EUCL, Rat=1506 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 A2-L.Sci. ANTONIO PA 1399 1 2.0 6.0
2 B 5 A1-CONVITTO NAZIONAL 1399 2 4.0 3.0
3 B 1 A1-L.Sci. ANTONIO PA 1562 0 1.0 9.0
4 W 7 A2-Ist.SALESIANO DON 1399 2 4.0 0.0
5 B 2 A1-L.SC. "MICHELANGE 1549 2 3.0 6.0
7.0 14.0 24.0

4 A1-Ist.SALESIANO DON, Rat=1445 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 W 7 A2-Ist.SALESIANO DON 1399 2 4.0 0.0
2 B 8 A2-L.Sci. ANTONIO PA 1399 1 2.0 6.0
3 W 2 A1-L.SC. "MICHELANGE 1549 0 1.0 6.0
4 B 6 A1-L.Cla. DETTORI-L. 1399 2 3.0 4.0
5 W 1 A1-L.Sci. ANTONIO PA 1562 0 1.0 9.0
5.0 11.0 25.0

5 A1-CONVITTO NAZIONAL, Rat=1399 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 A1-L.Sci. ANTONIO PA 1562 0 0.0 9.0
2 W 3 A1-L.Cla. Sci. "EUCL 1506 0 0.0 7.0
3 B 7 A2-Ist.SALESIANO DON 1399 2 4.0 0.0
4 W 2 A1-L.SC. "MICHELANGE 1549 1 2.0 6.0
5 B 6 A1-L.Cla. DETTORI-L. 1399 0 0.5 4.0
3.0 6.5 26.0

6 A1-L.Cla. DETTORI-L., Rat=1399 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 A1-L.SC. "MICHELANGE 1549 0 1.0 6.0
2 W 7 A2-Ist.SALESIANO DON 1399 2 4.0 0.0
3 B 8 A2-L.Sci. ANTONIO PA 1399 0 0.0 6.0
4 W 4 A1-Ist.SALESIANO DON 1445 0 1.0 5.0
5 W 5 A1-CONVITTO NAZIONAL 1399 2 3.5 3.0
4.0 9.5 20.0

7 A2-Ist.SALESIANO DON, Rat=1399 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 B 4 A1-Ist.SALESIANO DON 1445 0 0.0 5.0
2 B 6 A1-L.Cla. DETTORI-L. 1399 0 0.0 4.0
3 W 5 A1-CONVITTO NAZIONAL 1399 0 0.0 3.0
4 B 3 A1-L.Cla. Sci. "EUCL 1506 0 0.0 7.0
5 W 8 A2-L.Sci. ANTONIO PA 1399 0 0.0 6.0
0.0 0.0 25.0

8 A2-L.Sci. ANTONIO PA, Rat=1399 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 A1-L.Cla. Sci. "EUCL 1506 1 2.0 7.0
2 W 4 A1-Ist.SALESIANO DON 1445 1 2.0 5.0
3 W 6 A1-L.Cla. DETTORI-L. 1399 2 4.0 4.0
4 B 1 A1-L.Sci. ANTONIO PA 1562 0 0.0 9.0
5 B 7 A2-Ist.SALESIANO DON 1399 2 4.0 0.0
6.0 12.0 25.0

Generated by Vega