Team History

1 A1-IC FERNANDO MELON, Rat=1446 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 A1-I.C.VILLAPUTZU M/ 1399 0 0.0 8.0
2 B 13 A2-S.INFANZIA LIETA- 1399 2 4.0 7.0
3 W 5 A1-I.C.FERNAND MELON 1399 2 3.0 6.0
4 B 11 A1-IST.COM.VILLAPUTZ 1399 2 3.0 4.0
5 W 14 A3-S.INFANZIA LIETA 1399 1 2.0 6.0
7.0 12.0 31.0

2 A1-S.INFANZIA LIETA-, Rat=1418 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 W 13 A2-S.INFANZIA LIETA- 1399 1 2.0 7.0
2 B 5 A1-I.C.FERNAND MELON 1399 0 0.0 6.0
3 W 12 A1.CHATTERBOX P/F 1399 2 4.0 1.0
4 B 10 A1-IST.COM.SAN VITO 1399 2 3.5 5.0
5 W 8 A1-I.C.VILLAPUTZU M/ 1399 2 3.0 8.0
7.0 12.5 27.0

3 A1-CHATTERBOX-CHATTE, Rat=1399 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 B 9 A1-I.C.VILLAPUTZU P/ 1399 2 3.0 1.0
2 W 11 A1-IST.COM.VILLAPUTZ 1399 0 0.0 4.0
3 B 6 A1-I.C.SAN VITO P/F 1399 0 1.0 5.0
4 W 5 A1-I.C.FERNAND MELON 1399 0 1.0 6.0
5 W 10 A1-IST.COM.SAN VITO 1399 0 0.0 5.0
2.0 5.0 21.0

4 A1-I.C."E.FERMI" M/M, Rat=1399 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 W 10 A1-IST.COM.SAN VITO 1399 0 0.0 5.0
2 B 12 A1.CHATTERBOX P/F 1399 2 4.0 1.0
3 W 7 A1-I.C.VILLAPUTZU M/ 1399 2 3.0 4.0
4 B 14 A3-S.INFANZIA LIETA 1399 1 2.0 6.0
5 W 11 A1-IST.COM.VILLAPUTZ 1399 2 4.0 4.0
7.0 13.0 20.0

5 A1-I.C.FERNAND MELON, Rat=1399 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 B 11 A1-IST.COM.VILLAPUTZ 1399 0 0.0 4.0
2 W 2 A1-S.INFANZIA LIETA- 1418 2 4.0 7.0
3 B 1 A1-IC FERNANDO MELON 1446 0 1.0 7.0
4 B 3 A1-CHATTERBOX-CHATTE 1399 2 3.0 2.0
5 W 9 A1-I.C.VILLAPUTZU P/ 1399 2 4.0 1.0
6.0 12.0 21.0

6 A1-I.C.SAN VITO P/F , Rat=1399 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 W 12 A1.CHATTERBOX P/F 1399 2 3.0 1.0
2 B 10 A1-IST.COM.SAN VITO 1399 1 2.0 5.0
3 W 3 A1-CHATTERBOX-CHATTE 1399 2 3.0 2.0
4 B 8 A1-I.C.VILLAPUTZU M/ 1399 0 0.0 8.0
5 W 13 A2-S.INFANZIA LIETA- 1399 0 1.0 7.0
5.0 9.0 23.0

7 A1-I.C.VILLAPUTZU M/, Rat=1399 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 B 14 A3-S.INFANZIA LIETA 1399 0 0.0 6.0
2 W 9 A1-I.C.VILLAPUTZU P/ 1399 2 4.0 1.0
3 B 4 A1-I.C."E.FERMI" M/M 1399 0 1.0 7.0
4 B 13 A2-S.INFANZIA LIETA- 1399 0 1.5 7.0
5 W 12 A1.CHATTERBOX P/F 1399 2 2.5 1.0
4.0 9.0 22.0

8 A1-I.C.VILLAPUTZU M/, Rat=1399 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 A1-IC FERNANDO MELON 1446 2 4.0 7.0
2 W 14 A3-S.INFANZIA LIETA 1399 2 3.0 6.0
3 B 11 A1-IST.COM.VILLAPUTZ 1399 2 3.0 4.0
4 W 6 A1-I.C.SAN VITO P/F 1399 2 4.0 5.0
5 B 2 A1-S.INFANZIA LIETA- 1418 0 1.0 7.0
8.0 15.0 29.0

9 A1-I.C.VILLAPUTZU P/, Rat=1399 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 W 3 A1-CHATTERBOX-CHATTE 1399 0 1.0 2.0
2 B 7 A1-I.C.VILLAPUTZU M/ 1399 0 0.0 4.0
3 W 13 A2-S.INFANZIA LIETA- 1399 0 0.0 7.0
4 B 12 A1.CHATTERBOX P/F 1399 1 2.0 1.0
5 B 5 A1-I.C.FERNAND MELON 1399 0 0.0 6.0
1.0 3.0 20.0

10 A1-IST.COM.SAN VITO , Rat=1399 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 B 4 A1-I.C."E.FERMI" M/M 1399 2 4.0 7.0
2 W 6 A1-I.C.SAN VITO P/F 1399 1 2.0 5.0
3 B 14 A3-S.INFANZIA LIETA 1399 0 0.5 6.0
4 W 2 A1-S.INFANZIA LIETA- 1418 0 0.5 7.0
5 B 3 A1-CHATTERBOX-CHATTE 1399 2 4.0 2.0
5.0 11.0 27.0

11 A1-IST.COM.VILLAPUTZ, Rat=1399 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 A1-I.C.FERNAND MELON 1399 2 4.0 6.0
2 B 3 A1-CHATTERBOX-CHATTE 1399 2 4.0 2.0
3 W 8 A1-I.C.VILLAPUTZU M/ 1399 0 1.0 8.0
4 W 1 A1-IC FERNANDO MELON 1446 0 1.0 7.0
5 B 4 A1-I.C."E.FERMI" M/M 1399 0 0.0 7.0
4.0 10.0 30.0

12 A1.CHATTERBOX P/F , Rat=1399 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 B 6 A1-I.C.SAN VITO P/F 1399 0 1.0 5.0
2 W 4 A1-I.C."E.FERMI" M/M 1399 0 0.0 7.0
3 B 2 A1-S.INFANZIA LIETA- 1418 0 0.0 7.0
4 W 9 A1-I.C.VILLAPUTZU P/ 1399 1 2.0 1.0
5 B 7 A1-I.C.VILLAPUTZU M/ 1399 0 1.5 4.0
1.0 4.5 24.0

13 A2-S.INFANZIA LIETA-, Rat=1399 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 A1-S.INFANZIA LIETA- 1418 1 2.0 7.0
2 W 1 A1-IC FERNANDO MELON 1446 0 0.0 7.0
3 B 9 A1-I.C.VILLAPUTZU P/ 1399 2 4.0 1.0
4 W 7 A1-I.C.VILLAPUTZU M/ 1399 2 2.5 4.0
5 B 6 A1-I.C.SAN VITO P/F 1399 2 3.0 5.0
7.0 11.5 24.0

14 A3-S.INFANZIA LIETA , Rat=1399 (SARDEGNA)

R C ID OPPONENT Rat Res Tot Scr
1 W 7 A1-I.C.VILLAPUTZU M/ 1399 2 4.0 4.0
2 B 8 A1-I.C.VILLAPUTZU M/ 1399 0 1.0 8.0
3 W 10 A1-IST.COM.SAN VITO 1399 2 3.5 5.0
4 W 4 A1-I.C."E.FERMI" M/M 1399 1 2.0 7.0
5 B 1 A1-IC FERNANDO MELON 1446 1 2.0 7.0
6.0 12.5 31.0

Generated by Vega